| Part Number |
Vehicle |
Year |
Peak HP |
Peak Torque |
Your Price |
|
| 63717 (6-Gun) | CHEVY DURAMAX LLY ENGINE** 6.6L | 2004-2005 | 128 HP | 345 FT/LBS | $666.12 |
|
| 63767 (6-Gun) | CHEVY DURAMAX LB7 ENGINE** 6.6L | 2001-2004 | 128 HP | 345 FT/LBS | $683.75 |
|
| 63718 (Speed Loader) | CHEVY DURAMAX LB7 & LLY ENGINE 6.6L | 2001-2005 | ADD 27HP | ADD 27 FT/LBS | $104.30 |
|
| 61022 (6-Gun) | DODGE CUMMINS 5.9L | 2003-2006 | 105 HP | 258 FT/LBS | $666.12 |
|
| 62978 (Speed Loader) | DODGE CUMMINS 5.9L | 2003-2006 | ADD 21HP | ADD 32 FT/LBS | $104.30 |
|
| 61023 (6-Gun) | FORD POWERSTROKE 6.0L | 2003-2006 | 115 HP | 206 FT/LBS | $619.41 |
|
| 62988 (Sped Loader) | FORD POWERSTROKE 6.0L | 2003-2006 | ADD 23 FT/LBS | ADD 25 FT/LBS | $104.29 |
|
** - ENGINE DIFFERENCES IN 2004 VEHICLES ;
LB7 ENGINE - ( 8TH VIN DIGIT = "1" )
LLY ENGINE - ( 8TH VIN DIGIT = "2" )
|