|
SUPERCHIPS CORTEX PROGRAMMER One programmer for all Ford vehicles, one for all GM vehicles, and one for all Dodge vehicles!!
 |
Unleash the power of your vehicle with the BRAND NEW Superchips Cortex programmer. One part number supports all manufacturer's vehicles that have available tuning options. Cortex is the only programmer on the market that comes with an industry exclusive two-year vehicle powertrain warranty. Cortex also has the ability to download updates online anytime at www.superchips.com to keep your tuner up to date with the latest upgrades for your vehicle.
Superchips tuners plug directly into your vehicle and read the stock calibration stored in your vehicle. A stock calibration is the set of fuel, spark and transmission settings that the dealer installed in your vehicle at the time of sale. After reading this file and saving it to your Superchips tuner, the hand-held device then uploads the Superchips' calibration to your vehicle. All engine and vehicle operations work exactly the same, except your engine will now work more efficiently - which equals more power, more torque and better mileage.
EASY INSTALLATION
Installing a Superchips' hand-held tuner couldn't be easier. No need to worry about taking it to a shop for professional installation. WE GUARANTEE YOU CAN INSTALL IT YOURSELF, OR WE'LL PAY SOMEONE TO DO IT. Simply find the diagnostic port under your dash, plug in the tuner and answer a couple simple questions. If you get stuck, our Customer Service Department is waiting by the phone at (301-870-0290).
WHATS NEXT
After the 10 minute installation, just hop in your car, truck or SUV and feel the performance gains. Its like getting a brand new vehicle for 1/100th the price. If you do not like the performance, simply return the tuner within 30 days to your place of purchase for a "No Questions Asked” refund.
NOTE: Superchips tuners are designed for use on stock vehicles only (i.e., no engine or transmission modifications). The use of Cold Air Intakes and Exhaust Systems is allowed for most applications. Please call Customer Service with any questions or concerns.
|
This one programmer for all Ford vehicles!!
| Vehicle |
Year |
Programming |
HP |
Torque |
| Mustang 4.0L V6 | 2005-2008 | Internet Updateable | +10HP | +17ft/lb |
| Mustang 4.6L V8 | 2005-2008 | Internet Updateable | +14HP | +22ft/lb |
| Mustang GT500 5.4L | 2007-2008 | Internet Updateable | +53HP | +35ft/lb |
| Excursion 5.4L | 2004-2004 | Internet Updateable | +20HP | +28ft/lb |
| Excursion 6.8L V-10 | 2004-2004 | Internet Updateable | +25HP | +45ft/lb |
| Excursion 6.0L Turbo Diesel | 2003-2005 | Internet Updateable | +100HP | +160ft/lb |
| Expedition 4.6L | 2004-2004 | Internet Updateable | +18HP | +26ft/lb |
| Expedition 5.4L | 2004-2004 | Internet Updateable | +20HP | +28ft/lb |
| Explorer 4.0L | 2004-2004 | Internet Updateable | +13HP | +19ft/lb |
| F150 4.2L | 2004-2008 | Internet Updateable | +20HP | +15ft/lb |
| F150 4.6L | 2004-2008 | Internet Updateable | +11HP | +13ft/lb |
| F150 5.4L | 2004-2008 | Internet Updateable | +27HP | +30ft/lb |
| F150 5.4L Lightning | 2004-2004 | Internet Updateable | +24HP | +39ft/lb |
| F250 4.6L | 2004-2004 | Internet Updateable | +18HP | +26ft/lb |
| F250 5.4L | 2004-2007 | Internet Updateable | +27HP | +33ft/lb |
| F250 6.8L V10 | 2007-2007 | Internet Updateable | +25HP | +49ft/lb |
| F250 6.8L V10 | 2004-2004 | Internet Updateable | +25HP | +49ft/lb |
| F250 6.0L Turbo Diesel | 2003-2007 | Internet Updateable | +105.2HP | +160.3ft/lb |
| F250 6.4L Turbo Diesel | 2008-2008 | Internet Updateable | +114HP | +206ft/lb |
| F250 7.3L Turbo Diesel | 1999-2003 | Internet Updateable | +111.5HP | +26ft/lb |
| F450 6.0L Turbo Diesel | 2003-2007 | Internet Updateable | +111.4HP | +162.5ft/lb |
| F450 6.4L Turbo Diesel | 2008-2008 | Internet Updateable | +114HP | +206ft/lb |
| F450 7.3L Turbo Diesel | 1999-2003 | Internet Updateable | +111.5HP | +205.0ft/lb |
| F550 6.0L Turbo Diesel | 2003-2005 | Internet Updateable | +111.4HP | +162.5ft/lb |
| F550 7.3L Turbo Diesel | 1999-2003 | Internet Updateable | +111.5HP | +205.0ft/lb |
| Ranger/Mazda B 3.0L | 2004-2007 | Internet Updateable | +16HP | +17ft/lb |
| Ranger/Mazda B 4.0L | 2004-2007 | Internet Updateable | +13.8HP | +19.6ft/lb |
This one programmer for all Chevy vehicles!!
| Vehicle |
Year |
Programming |
HP |
Torque |
| Camaro 5.7L LS1 | 1999-2002 | Internet Updateable | +15.1HP | +13.6ft/lb |
| Corvette 5.7L LS1 | 1999-2004 | Internet Updateable | +15.1HP | +13.6ft/lb |
| Corvette 5.7L LS6 | 2001-2005 | Internet Updateable | +11.2HP | +11.9ft/lb |
| 4.3L C1500 | 2006-2006 | Internet Updateable | +19HP | +24ft/lb |
| 4.8L CK Pickup, Suburban & Tahoe | 1999-2007 | Internet Updateable | +13.1HP | +16.6ft/lb |
| 5.0L CK Pickup & Suburban | 1999-2000 | Internet Updateable | +18HP | +28ft/lb |
| 5.3L Avalanche, CK Pickup | 1999-2007 | Internet Updateable | +18.0HP | +17.0ft/lb |
| 5.3L Trailblazer EXT | 2003-2004 | Internet Updateable | +18.0HP | +17.0ft/lb |
| 5.7L CK Pickup & Suburban | 1999-2000 | Internet Updateable | +21HP | +34ft/lb |
| 6.0L Avalanche, CK Pickup | 1999-2007 | Internet Updateable | +23.7HP | +22.4ft/lb |
| 6.0L Suburban & Tahoe | 1999-2007 | Internet Updateable | +23.7HP | +22.4ft/lb |
| 6.0L HO SS Pickup | 2003-2006 | Internet Updateable | +12.9HP | +15.9ft/lb |
| 6.0L SSR | 2005-2006 | Internet Updateable | +35HP | +35.7ft/lb |
| 6.0L LS2 Trailblazer SS | 2006-2007 | Internet Updateable | +29.5HP | +54.8ft/lb |
| 6.6L LMM / CK Pickup Duramax | 2007-2008 | Internet Updateable | +77HP | +117ft/lb |
| 6.6L LBZ / CK Pickup Duramax | 2006-2007 | Internet Updateable | +83.5HP | +144.2ft/lb |
| 6.6L LLY / CK Pickup Duramax | 2004-2006 | Internet Updateable | +119.9HP | +206.4ft/lb |
| 6.6L LB7 / CK Pickup Duramax | 2001-2004 | Internet Updateable | +88.9HP | +141.4ft/lb |
| 7.4L CK Pickup & Suburban | 1999-2000 | Internet Updateable | +25HP | +33ft/lb |
| 8.1L Avalanche, CK Pickup & Suburban | 2000-2006 | Internet Updateable | +32.6HP | +37.6ft/lb |
This one programmer for all Dodge vehicles!!
| Vehicle |
Year |
Programming |
HP |
Torque |
| Charger RT 5.7 Hemi | 2005-2007 | Internet Updateable | +13.0HP | +14.7ft/lb |
| Magnumu RT 5.7 | 2005-2007 | Internet Updateable | +13.0HP | +14.7ft/lb |
| Ram 5.7L HEMI | 2004-2007 | Internet Updateable | +17.8HP | +26.3ft/lb |
| Ram Cummins Diesel California 250HP Motor | 2003-2004 | Internet Updateable | +154.0HP | +318.0ft/lb |
| Ram Cummins Diesel 305HP HO | 2003-2004 | Internet Updateable | +115.0HP | +205.0ft/lb |
| Ram Cummins Diesel 325HP HO | 2003-2004 | Internet Updateable | +91.0HP | +164.0ft/lb |
| Ram Cummins Diesel | 2005-2007 | Internet Updateable | +130.0HP | +270.0ft/lb |
| Ram 6.7L Cummins Diesel | 2007-2008 | Internet Updateable | +115.0HP | +240.0ft/lb |
SUPERCHIPS FLASHPAQ
 |
Superchips tuners plug directly into your vehicle and read the stock calibration stored in your vehicle. A stock calibration is the set of fuel, spark and transmission settings that the dealer installed in your vehicle at the time of sale. After reading this file and saving it to your Superchips tuner, the hand-held device then uploads the Superchips’ calibration to your vehicle. All engine and vehicle operations work exactly the same, except your engine will now work more efficiently - which equals more power, more torque and better mileage.
EASY INSTALLATION
Installing a Superchips’ hand-held tuner couldn’t be easier. No need to worry about taking it to a shop for professional installation. WE GUARANTEE YOU CAN INSTALL IT YOURSELF, OR WE’LL PAY SOMEONE TO DO IT. Simply find the diagnostic port under your dash, plug in the tuner and answer a couple simple questions. If you get stuck, our Customer Service Department is waiting by the phone at (301-870-0290).
WHATS NEXT
After the 10 minute installation, just hop in your car, truck or SUV and feel the performance gains. Its like getting a brand new vehicle for 1/100th the price. If you do not like the performance, simply return the tuner within 30 days to your place of purchase for a "No Questions Asked” refund.
NOTE: Superchips tuners are designed for use on stock vehicles only (i.e., no engine or transmission modifications). The use of Cold Air Intakes and Exhaust Systems is allowed for most applications. Please call Customer Service with any questions or concerns.
|
| Vehicle |
Year |
Part # |
Programming |
HP |
Torque |
Your Price |
|
| Ford F-Series 6.0L AND 7.3L Diesel Trucks | 1999-2007 | 1805 | Internet Updateable | 105.2HP | +160.3ft/lb | $429.95 |
|
| Ford F-Series 6.4L Diesel Trucks | 2004-2007 | 1808 | Internet Updateable | 114 HP | +206 ft/lb | $429.95 |
|
| F-Series & SUV Gas Vehicles | 2001-2007 | 1815 | Internet Updateable | 21 HP | +32ft/lb | $429.95 |
|
| Chevy Diesel Trucks | 1996-2007 | 2805 | Internet Updateable | 83.5 HP | 144.2 ft/lb | $429.95 |
|
| GM/Chevy Gas Trucks & SUVs | 2003-2007 | 2815 | Internet Updateable | 21 HP | +32ft/lb | $429.95 |
|
| Dodge 5.9L Diesel Trucks | 2003-2007 | 3805 | Internet Updateable | 130 HP | 270ft/lb | $429.95 |
|
| Dodge 6.7L Diesel Trucks | 2007-2008 | 3808 | Internet Updateable | 115HP/240TQ | 240ft/lb | $429.95 |
|
|